Skip to content

BMW · 2011–2019

BMW 1 Series F20

The BMW 1 Series F20 was built 2011–2019. In the EU registration records it appears with 37 engine variants (diesel, petrol), from 95 hp (70 kW) to 340 hp (250 kW), registered new between 2011 and 2025.
Subcompact executive car (C)Petrol:1.5 L B38 I31.6-2.0 L N13/N20/B48 I43.0 L N55/B58 I6Diesel:1.5 L B37 I31.6-2.0 L N47/B47 I4

Engines

37 engine variants registered in the EU for this generation. Diesel · Petrol

Diesel
EngineStock powerCapacityRegisteredData
1.5 diesel 70 kW (95 hp)70 kW · 95 hp1496 cm³2015–2020Reference
1.6 diesel 70 kW (95 hp)70 kW · 95 hp1598 cm³2012–2017Reference
1.5 diesel 85 kW (116 hp)85 kW · 116 hp1496 cm³2015–2025Reference
1.6 diesel 85 kW (116 hp)85 kW · 116 hp1598 cm³2012–2017Reference
2.0 diesel 85 kW (116 hp)85 kW · 116 hp1995 cm³2011–2023Reference
2.0 diesel 100 kW (136 hp)100 kW · 136 hp1995 cm³2011–2025Reference
2.0 diesel 105 kW (143 hp)105 kW · 143 hp1995 cm³2011–2024Reference
2.0 diesel 110 kW (150 hp)110 kW · 150 hp1995 cm³2015–2025Reference
2.0 diesel 120 kW (163 hp)120 kW · 163 hp1995 cm³2011–2025Reference
2.0 diesel 130 kW (177 hp)130 kW · 177 hp1995 cm³2011–2021Reference
2.0 diesel 135 kW (184 hp)135 kW · 184 hp1995 cm³2011–2020Reference
2.0 diesel 140 kW (190 hp)140 kW · 190 hp1995 cm³2015–2025Reference
2.0 diesel 147 kW (200 hp)147 kW · 200 hp1995 cm³2012–2015Reference
2.0 diesel 150 kW (204 hp)150 kW · 204 hp1995 cm³2011–2018Reference
2.0 diesel 155 kW (211 hp)155 kW · 211 hp1995 cm³2012–2018Reference
2.0 diesel 160 kW (218 hp)160 kW · 218 hp1995 cm³2012–2016Reference
2.0 diesel 165 kW (224 hp)165 kW · 224 hp1995 cm³2015–2020Reference
Petrol
EngineStock powerCapacityRegisteredData
1.6 petrol 75 kW (102 hp)75 kW · 102 hp1598 cm³2012–2023Reference
1.5 petrol 80 kW (109 hp)80 kW · 109 hp1499 cm³2015–2025Reference
1.6 petrol 85 kW (116 hp)85 kW · 116 hp1596 cm³2011–2025Reference
1.6 petrol 90 kW (122 hp)90 kW · 122 hp1599 cm³2011–2017Reference
2.0 petrol 90 kW (122 hp)90 kW · 122 hp1995 cm³2011–2023Reference
1.5 petrol 100 kW (136 hp)100 kW · 136 hp1499 cm³2015–2025Reference
1.6 petrol 100 kW (136 hp)100 kW · 136 hp1598 cm³2011–2025Reference
2.0 petrol 105 kW (143 hp)105 kW · 143 hp1995 cm³2011–2015Reference
1.6 petrol 125 kW (170 hp)125 kW · 170 hp1598 cm³2011–2017Reference
2.0 petrol 125 kW (170 hp)125 kW · 170 hp1995 cm³2011–2014Reference
1.6 petrol 130 kW (177 hp)130 kW · 177 hp1598 cm³2015–2017Reference
2.0 petrol 135 kW (184 hp)135 kW · 184 hp1998 cm³2014–2020Reference
2.0 petrol 160 kW (218 hp)160 kW · 218 hp1997 cm³2012–2017Reference
3.0 petrol 160 kW (218 hp)160 kW · 218 hp2996 cm³2011–2023Reference
2.0 petrol 165 kW (224 hp)165 kW · 224 hp1998 cm³2016–2020Reference
3.0 petrol 190 kW (258 hp)190 kW · 258 hp2996 cm³2011–2012Reference
3.0 petrol 225 kW (306 hp)225 kW · 306 hp2979 cm³2011–2016Reference
3.0 petrol 235 kW (320 hp)235 kW · 320 hp2979 cm³2012–2017Reference
3.0 petrol 240 kW (326 hp)240 kW · 326 hp2979 cm³2011–2018Reference
3.0 petrol 250 kW (340 hp)250 kW · 340 hp2998 cm³2011–2020Reference

Reference data comes from the EU registration records of new cars: capacity, power and fuel as registered, grouped by power output. It shows which variants exist, not what we have built. Verified engines have been checked by our calibrators.

Engine not in the list?

Upload the original read from your master tool. A calibrator checks the file and confirms what we can build for that exact vehicle before any credits are used.

Upload your original file

Other generations

Questions about this car

Can you remap the BMW 1 Series F20?

Upload the original read of the engine control unit. A calibrator checks the hardware and software version and confirms what can be built for that exact car before any credits are used.

Which tools can I use to read the ECU?

Use the original read from your master tool (bench, boot or OBD read as supported by the tool). Keep your own copy of the original before writing anything.

Model and generation data from Wikipedia, licensed CC BY-SA 4.0.

Engine reference data: European Environment Agency, monitoring of CO2 emissions from new passenger cars (Regulation (EU) 2019/631, © European Union, DG CLIMA), licensed CC BY 4.0. Grouped by capacity and power by MapForged.