BMW · 2018–2026
BMW 3 Series G20
Engines
32 engine variants registered in the EU for this generation. Diesel · Hybrid · Petrol
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 2.0 diesel 85 kW (116 hp) | 85 kW · 116 hp | 1995 cm³ | 2011–2021 | Reference |
| 2.0 diesel 90 kW (122 hp) | 90 kW · 122 hp | 1995 cm³ | 2011–2025 | Reference |
| 2.0 diesel 100 kW (136 hp) | 100 kW · 136 hp | 1995 cm³ | 2011–2025 | Reference |
| 2.0 diesel 105 kW (143 hp) | 105 kW · 143 hp | 1995 cm³ | 2011–2025 | Reference |
| 2.0 diesel 110 kW (150 hp) | 110 kW · 150 hp | 1995 cm³ | 2013–2025 | Reference |
| 2.0 diesel 120 kW (163 hp) | 120 kW · 163 hp | 1995 cm³ | 2011–2025 | Reference |
| 2.0 diesel 130 kW (177 hp) | 130 kW · 177 hp | 1995 cm³ | 2011–2020 | Reference |
| 2.0 diesel 135 kW (184 hp) | 135 kW · 184 hp | 1995 cm³ | 2011–2020 | Reference |
| 2.0 diesel 140 kW (190 hp) | 140 kW · 190 hp | 1995 cm³ | 2015–2025 | Reference |
| 3.0 diesel 180 kW (245 hp) | 180 kW · 245 hp | 2993 cm³ | 2011–2020 | Reference |
| 3.0 diesel 190 kW (258 hp) | 190 kW · 258 hp | 2993 cm³ | 2012–2021 | Reference |
| 3.0 diesel 195 kW (265 hp) | 195 kW · 265 hp | 2993 cm³ | 2019–2023 | Reference |
| 3.0 diesel 210 kW (286 hp) | 210 kW · 286 hp | 2993 cm³ | 2011–2025 | Reference |
| 3.0 diesel 230 kW (313 hp) | 230 kW · 313 hp | 2993 cm³ | 2013–2020 | Reference |
| 3.0 diesel 250 kW (340 hp) | 250 kW · 340 hp | 2993 cm³ | 2020–2025 | Reference |
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 2.0 petrol hybrid 120 kW (163 hp) | 120 kW · 163 hp | 1998 cm³ | 2020–2025 | Reference |
| 2.0 petrol hybrid 135 kW (184 hp) | 135 kW · 184 hp | 1998 cm³ | 2017–2025 | Reference |
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 1.5 petrol 100 kW (136 hp) | 100 kW · 136 hp | 1499 cm³ | 2015–2021 | Reference |
| 2.0 petrol 110 kW (150 hp) | 110 kW · 150 hp | 1998 cm³ | 2012–2024 | Reference |
| 2.0 petrol 115 kW (156 hp) | 115 kW · 156 hp | 1998 cm³ | 2013–2025 | Reference |
| 2.0 petrol 120 kW (163 hp) | 120 kW · 163 hp | 1998 cm³ | 2011–2025 | Reference |
| 2.0 petrol 125 kW (170 hp) | 125 kW · 170 hp | 1995 cm³ | 2011–2021 | Reference |
| 2.0 petrol 135 kW (184 hp) | 135 kW · 184 hp | 1998 cm³ | 2012–2025 | Reference |
| 3.0 petrol 160 kW (218 hp) | 160 kW · 218 hp | 2996 cm³ | 2011–2021 | Reference |
| 2.0 petrol 180 kW (245 hp) | 180 kW · 245 hp | 1997 cm³ | 2011–2025 | Reference |
| 2.0 petrol 185 kW (252 hp) | 185 kW · 252 hp | 1998 cm³ | 2015–2023 | Reference |
| 2.0 petrol 190 kW (258 hp) | 190 kW · 258 hp | 1998 cm³ | 2018–2025 | Reference |
| 3.0 petrol 225 kW (306 hp) | 225 kW · 306 hp | 2979 cm³ | 2011–2021 | Reference |
| 3.0 petrol 240 kW (326 hp) | 240 kW · 326 hp | 2998 cm³ | 2011–2023 | Reference |
| 3.0 petrol 250 kW (340 hp) | 250 kW · 340 hp | 2979 cm³ | 2014–2024 | Reference |
| 3.0 petrol 275 kW (374 hp) | 275 kW · 374 hp | 2998 cm³ | 2019–2025 | Reference |
| 3.0 petrol 280 kW (381 hp) | 280 kW · 381 hp | 2998 cm³ | 2016–2025 | Reference |
Reference data comes from the EU registration records of new cars: capacity, power and fuel as registered, grouped by power output. It shows which variants exist, not what we have built. Verified engines have been checked by our calibrators.
Engine not in the list?
Upload the original read from your master tool. A calibrator checks the file and confirms what we can build for that exact vehicle before any credits are used.
Upload your original fileOther generations
Questions about this car
Can you remap the BMW 3 Series G20?
Upload the original read of the engine control unit. A calibrator checks the hardware and software version and confirms what can be built for that exact car before any credits are used.
Which tools can I use to read the ECU?
Use the original read from your master tool (bench, boot or OBD read as supported by the tool). Keep your own copy of the original before writing anything.
Model and generation data from Wikipedia, licensed CC BY-SA 4.0.
Engine reference data: European Environment Agency, monitoring of CO2 emissions from new passenger cars (Regulation (EU) 2019/631, © European Union, DG CLIMA), licensed CC BY 4.0. Grouped by capacity and power by MapForged.