Nissan · 2006–2015
Nissan Qashqai First generation
Engines
9 engine variants registered in the EU for this generation. Diesel · Petrol
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 1.5 diesel 76 kW (103 hp) | 76 kW · 103 hp | 1461 cm³ | 2011–2014 | Reference |
| 1.5 diesel 78 kW (106 hp) | 78 kW · 106 hp | 1461 cm³ | 2011–2017 | Reference |
| 1.5 diesel 81 kW (110 hp) | 81 kW · 110 hp | 1461 cm³ | 2011–2023 | Reference |
| 1.6 diesel 96 kW (131 hp) | 96 kW · 131 hp | 1598 cm³ | 2011–2024 | Reference |
| 2.0 diesel 110 kW (150 hp) | 110 kW · 150 hp | 1995 cm³ | 2011–2018 | Reference |
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 1.6 petrol 84 kW (114 hp) | 84 kW · 114 hp | 1598 cm³ | 2011–2022 | Reference |
| 1.6 petrol 86 kW (117 hp) | 86 kW · 117 hp | 1598 cm³ | 2011–2023 | Reference |
| 1.6 petrol 96 kW (131 hp) | 96 kW · 131 hp | 1598 cm³ | 2013–2016 | Reference |
| 2.0 petrol 104 kW (141 hp) | 104 kW · 141 hp | 1997 cm³ | 2011–2022 | Reference |
Reference data comes from the EU registration records of new cars: capacity, power and fuel as registered, grouped by power output. It shows which variants exist, not what we have built. Verified engines have been checked by our calibrators.
Engine not in the list?
Upload the original read from your master tool. A calibrator checks the file and confirms what we can build for that exact vehicle before any credits are used.
Upload your original fileOther generations
Questions about this car
Can you remap the Nissan Qashqai First generation?
Upload the original read of the engine control unit. A calibrator checks the hardware and software version and confirms what can be built for that exact car before any credits are used.
Which tools can I use to read the ECU?
Use the original read from your master tool (bench, boot or OBD read as supported by the tool). Keep your own copy of the original before writing anything.
Model and generation data from Wikipedia, licensed CC BY-SA 4.0.
Engine reference data: European Environment Agency, monitoring of CO2 emissions from new passenger cars (Regulation (EU) 2019/631, © European Union, DG CLIMA), licensed CC BY 4.0. Grouped by capacity and power by MapForged.