Porsche · 2010–2017
Porsche Cayenne Second generation
Engines
24 engine variants registered in the EU for this generation. Diesel · Petrol
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 3.0 diesel 155 kW (211 hp) | 155 kW · 211 hp | 2967 cm³ | 2011–2018 | Reference |
| 3.0 diesel 176 kW (239 hp) | 176 kW · 239 hp | 2967 cm³ | 2011–2019 | Reference |
| 3.0 diesel 180 kW (245 hp) | 180 kW · 245 hp | 2967 cm³ | 2011–2023 | Reference |
| 3.0 diesel 184 kW (250 hp) | 184 kW · 250 hp | 2967 cm³ | 2014–2018 | Reference |
| 3.0 diesel 193 kW (262 hp) | 193 kW · 262 hp | 2967 cm³ | 2014–2023 | Reference |
| 4.1 diesel 281 kW (382 hp) | 281 kW · 382 hp | 4134 cm³ | 2012–2021 | Reference |
| 4.1 diesel 283 kW (385 hp) | 283 kW · 385 hp | 4134 cm³ | 2014–2021 | Reference |
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 3.6 petrol 213 kW (290 hp) | 213 kW · 290 hp | 3598 cm³ | 2011–2021 | Reference |
| 3.6 petrol 220 kW (299 hp) | 220 kW · 299 hp | 3598 cm³ | 2011–2021 | Reference |
| 3.0 petrol 245 kW (333 hp) | 245 kW · 333 hp | 2995 cm³ | 2011–2019 | Reference |
| 4.8 petrol 283 kW (385 hp) | 283 kW · 385 hp | 4806 cm³ | 2011–2017 | Reference |
| 4.8 petrol 294 kW (400 hp) | 294 kW · 400 hp | 4806 cm³ | 2011–2019 | Reference |
| 4.8 petrol 298 kW (405 hp) | 298 kW · 405 hp | 4806 cm³ | 2011–2019 | Reference |
| 3.6 petrol 309 kW (420 hp) | 309 kW · 420 hp | 3604 cm³ | 2014–2021 | Reference |
| 4.8 petrol 309 kW (420 hp) | 309 kW · 420 hp | 4806 cm³ | 2012–2016 | Reference |
| 2.9 petrol 324 kW (441 hp) | 324 kW · 441 hp | 2894 cm³ | 2016–2024 | Reference |
| 3.6 petrol 324 kW (441 hp) | 324 kW · 441 hp | 3604 cm³ | 2015–2019 | Reference |
| 4.5 petrol 331 kW (450 hp) | 331 kW · 450 hp | 4511 cm³ | 2012–2022 | Reference |
| 4.8 petrol 368 kW (500 hp) | 368 kW · 500 hp | 4806 cm³ | 2011–2017 | Reference |
| 4.8 petrol 382 kW (519 hp) | 382 kW · 519 hp | 4806 cm³ | 2014–2018 | Reference |
| 4.8 petrol 397 kW (540 hp) | 397 kW · 540 hp | 4806 cm³ | 2011–2015 | Reference |
| 4.0 petrol 404 kW (549 hp) | 404 kW · 549 hp | 3996 cm³ | 2016–2025 | Reference |
| 4.8 petrol 405 kW (551 hp) | 405 kW · 551 hp | 4806 cm³ | 2013–2016 | Reference |
| 4.8 petrol 419 kW (570 hp) | 419 kW · 570 hp | 4806 cm³ | 2015–2021 | Reference |
Reference data comes from the EU registration records of new cars: capacity, power and fuel as registered, grouped by power output. It shows which variants exist, not what we have built. Verified engines have been checked by our calibrators.
Engine not in the list?
Upload the original read from your master tool. A calibrator checks the file and confirms what we can build for that exact vehicle before any credits are used.
Upload your original fileOther generations
Questions about this car
Can you remap the Porsche Cayenne Second generation?
Upload the original read of the engine control unit. A calibrator checks the hardware and software version and confirms what can be built for that exact car before any credits are used.
Which tools can I use to read the ECU?
Use the original read from your master tool (bench, boot or OBD read as supported by the tool). Keep your own copy of the original before writing anything.
Model and generation data from Wikipedia, licensed CC BY-SA 4.0.
Engine reference data: European Environment Agency, monitoring of CO2 emissions from new passenger cars (Regulation (EU) 2019/631, © European Union, DG CLIMA), licensed CC BY 4.0. Grouped by capacity and power by MapForged.