Skip to content

SEAT · 2008–2017

SEAT Ibiza Mk4

The SEAT Ibiza Mk4 was built 2008–2017. In the EU registration records it appears with 25 engine variants (diesel, petrol), from 60 hp (44 kW) to 192 hp (141 kW), registered new between 2011 and 2025.
Supermini (B)Petrol engines:1.0 L I31.0 L TSI I31.2 L I31.2 L TSI I31.4 L I41.4 L twincharger I41.6 L I41.8 L TSI I42.0 L I4 (Mexico)Diesel engines:1.2 L TDI CR I31.4 L TDI PD I31.6 L TDI CR I41.9 L TDI PD I42.0 L TDI CR I4

Engines

25 engine variants registered in the EU for this generation. Diesel · Petrol

Diesel
EngineStock powerCapacityRegisteredData
1.2 diesel 55 kW (75 hp)55 kW · 75 hp1199 cm³2011–2018Reference
1.4 diesel 55 kW (75 hp)55 kW · 75 hp1422 cm³2013–2022Reference
1.4 diesel 59 kW (80 hp)59 kW · 80 hp1422 cm³2011–2016Reference
1.4 diesel 66 kW (90 hp)66 kW · 90 hp1422 cm³2015–2018Reference
1.6 diesel 66 kW (90 hp)66 kW · 90 hp1598 cm³2011–2022Reference
1.4 diesel 77 kW (105 hp)77 kW · 105 hp1422 cm³2015–2018Reference
1.6 diesel 77 kW (105 hp)77 kW · 105 hp1598 cm³2011–2018Reference
1.9 diesel 77 kW (105 hp)77 kW · 105 hp1896 cm³2011–2017Reference
2.0 diesel 105 kW (143 hp)105 kW · 143 hp1968 cm³2011–2015Reference
Petrol
EngineStock powerCapacityRegisteredData
1.2 petrol 44 kW (60 hp)44 kW · 60 hp1198 cm³2011–2016Reference
1.2 petrol 51 kW (69 hp)51 kW · 69 hp1198 cm³2011–2025Reference
1.0 petrol 55 kW (75 hp)55 kW · 75 hp999 cm³2015–2019Reference
1.2 petrol 63 kW (86 hp)63 kW · 86 hp1197 cm³2012–2017Reference
1.4 petrol 63 kW (86 hp)63 kW · 86 hp1390 cm³2011–2023Reference
1.2 petrol 66 kW (90 hp)66 kW · 90 hp1197 cm³2015–2021Reference
1.0 petrol 70 kW (95 hp)70 kW · 95 hp999 cm³2015–2025Reference
1.4 petrol 74 kW (101 hp)74 kW · 101 hp1390 cm³2011–2016Reference
1.2 petrol 77 kW (105 hp)77 kW · 105 hp1197 cm³2011–2023Reference
1.6 petrol 77 kW (105 hp)77 kW · 105 hp1598 cm³2011–2012Reference
1.0 petrol 81 kW (110 hp)81 kW · 110 hp999 cm³2015–2025Reference
1.2 petrol 81 kW (110 hp)81 kW · 110 hp1197 cm³2015–2018Reference
1.4 petrol 103 kW (140 hp)103 kW · 140 hp1395 cm³2014–2016Reference
1.4 petrol 110 kW (150 hp)110 kW · 150 hp1390 cm³2011–2018Reference
1.4 petrol 132 kW (179 hp)132 kW · 179 hp1390 cm³2011–2016Reference
1.8 petrol 141 kW (192 hp)141 kW · 192 hp1798 cm³2015–2018Reference

Reference data comes from the EU registration records of new cars: capacity, power and fuel as registered, grouped by power output. It shows which variants exist, not what we have built. Verified engines have been checked by our calibrators.

Engine not in the list?

Upload the original read from your master tool. A calibrator checks the file and confirms what we can build for that exact vehicle before any credits are used.

Upload your original file

Other generations

Questions about this car

Can you remap the SEAT Ibiza Mk4?

Upload the original read of the engine control unit. A calibrator checks the hardware and software version and confirms what can be built for that exact car before any credits are used.

Which tools can I use to read the ECU?

Use the original read from your master tool (bench, boot or OBD read as supported by the tool). Keep your own copy of the original before writing anything.

Model and generation data from Wikipedia, licensed CC BY-SA 4.0.

Engine reference data: European Environment Agency, monitoring of CO2 emissions from new passenger cars (Regulation (EU) 2019/631, © European Union, DG CLIMA), licensed CC BY 4.0. Grouped by capacity and power by MapForged.