SEAT · 2008–2017
SEAT Ibiza Mk4
Engines
25 engine variants registered in the EU for this generation. Diesel · Petrol
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 1.2 diesel 55 kW (75 hp) | 55 kW · 75 hp | 1199 cm³ | 2011–2018 | Reference |
| 1.4 diesel 55 kW (75 hp) | 55 kW · 75 hp | 1422 cm³ | 2013–2022 | Reference |
| 1.4 diesel 59 kW (80 hp) | 59 kW · 80 hp | 1422 cm³ | 2011–2016 | Reference |
| 1.4 diesel 66 kW (90 hp) | 66 kW · 90 hp | 1422 cm³ | 2015–2018 | Reference |
| 1.6 diesel 66 kW (90 hp) | 66 kW · 90 hp | 1598 cm³ | 2011–2022 | Reference |
| 1.4 diesel 77 kW (105 hp) | 77 kW · 105 hp | 1422 cm³ | 2015–2018 | Reference |
| 1.6 diesel 77 kW (105 hp) | 77 kW · 105 hp | 1598 cm³ | 2011–2018 | Reference |
| 1.9 diesel 77 kW (105 hp) | 77 kW · 105 hp | 1896 cm³ | 2011–2017 | Reference |
| 2.0 diesel 105 kW (143 hp) | 105 kW · 143 hp | 1968 cm³ | 2011–2015 | Reference |
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 1.2 petrol 44 kW (60 hp) | 44 kW · 60 hp | 1198 cm³ | 2011–2016 | Reference |
| 1.2 petrol 51 kW (69 hp) | 51 kW · 69 hp | 1198 cm³ | 2011–2025 | Reference |
| 1.0 petrol 55 kW (75 hp) | 55 kW · 75 hp | 999 cm³ | 2015–2019 | Reference |
| 1.2 petrol 63 kW (86 hp) | 63 kW · 86 hp | 1197 cm³ | 2012–2017 | Reference |
| 1.4 petrol 63 kW (86 hp) | 63 kW · 86 hp | 1390 cm³ | 2011–2023 | Reference |
| 1.2 petrol 66 kW (90 hp) | 66 kW · 90 hp | 1197 cm³ | 2015–2021 | Reference |
| 1.0 petrol 70 kW (95 hp) | 70 kW · 95 hp | 999 cm³ | 2015–2025 | Reference |
| 1.4 petrol 74 kW (101 hp) | 74 kW · 101 hp | 1390 cm³ | 2011–2016 | Reference |
| 1.2 petrol 77 kW (105 hp) | 77 kW · 105 hp | 1197 cm³ | 2011–2023 | Reference |
| 1.6 petrol 77 kW (105 hp) | 77 kW · 105 hp | 1598 cm³ | 2011–2012 | Reference |
| 1.0 petrol 81 kW (110 hp) | 81 kW · 110 hp | 999 cm³ | 2015–2025 | Reference |
| 1.2 petrol 81 kW (110 hp) | 81 kW · 110 hp | 1197 cm³ | 2015–2018 | Reference |
| 1.4 petrol 103 kW (140 hp) | 103 kW · 140 hp | 1395 cm³ | 2014–2016 | Reference |
| 1.4 petrol 110 kW (150 hp) | 110 kW · 150 hp | 1390 cm³ | 2011–2018 | Reference |
| 1.4 petrol 132 kW (179 hp) | 132 kW · 179 hp | 1390 cm³ | 2011–2016 | Reference |
| 1.8 petrol 141 kW (192 hp) | 141 kW · 192 hp | 1798 cm³ | 2015–2018 | Reference |
Reference data comes from the EU registration records of new cars: capacity, power and fuel as registered, grouped by power output. It shows which variants exist, not what we have built. Verified engines have been checked by our calibrators.
Engine not in the list?
Upload the original read from your master tool. A calibrator checks the file and confirms what we can build for that exact vehicle before any credits are used.
Upload your original fileOther generations
Questions about this car
Can you remap the SEAT Ibiza Mk4?
Upload the original read of the engine control unit. A calibrator checks the hardware and software version and confirms what can be built for that exact car before any credits are used.
Which tools can I use to read the ECU?
Use the original read from your master tool (bench, boot or OBD read as supported by the tool). Keep your own copy of the original before writing anything.
Model and generation data from Wikipedia, licensed CC BY-SA 4.0.
Engine reference data: European Environment Agency, monitoring of CO2 emissions from new passenger cars (Regulation (EU) 2019/631, © European Union, DG CLIMA), licensed CC BY 4.0. Grouped by capacity and power by MapForged.