Toyota · 2006–2012
Toyota Auris E150
Engines
9 engine variants registered in the EU for this generation. Diesel · Petrol
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 1.4 diesel 66 kW (90 hp) | 66 kW · 90 hp | 1364 cm³ | 2011–2019 | Reference |
| 2.0 diesel 93 kW (126 hp) | 93 kW · 126 hp | 1998 cm³ | 2011–2014 | Reference |
| 2.2 diesel 130 kW (177 hp) | 130 kW · 177 hp | 2231 cm³ | 2011–2014 | Reference |
| Engine | Stock power | Capacity | Registered | Data |
|---|---|---|---|---|
| 1.3 petrol 73 kW (99 hp) | 73 kW · 99 hp | 1329 cm³ | 2011–2019 | Reference |
| 1.8 petrol 73 kW (99 hp) | 73 kW · 99 hp | 1798 cm³ | 2011–2023 | Reference |
| 1.3 petrol 74 kW (101 hp) | 74 kW · 101 hp | 1329 cm³ | 2011 | Reference |
| 1.6 petrol 91 kW (124 hp) | 91 kW · 124 hp | 1598 cm³ | 2011–2017 | Reference |
| 1.6 petrol 97 kW (132 hp) | 97 kW · 132 hp | 1598 cm³ | 2011–2023 | Reference |
| 1.8 petrol 108 kW (147 hp) | 108 kW · 147 hp | 1798 cm³ | 2011–2014 | Reference |
Reference data comes from the EU registration records of new cars: capacity, power and fuel as registered, grouped by power output. It shows which variants exist, not what we have built. Verified engines have been checked by our calibrators.
Engine not in the list?
Upload the original read from your master tool. A calibrator checks the file and confirms what we can build for that exact vehicle before any credits are used.
Upload your original fileOther generations
Questions about this car
Can you remap the Toyota Auris E150?
Upload the original read of the engine control unit. A calibrator checks the hardware and software version and confirms what can be built for that exact car before any credits are used.
Which tools can I use to read the ECU?
Use the original read from your master tool (bench, boot or OBD read as supported by the tool). Keep your own copy of the original before writing anything.
Model and generation data from Wikipedia, licensed CC BY-SA 4.0.
Engine reference data: European Environment Agency, monitoring of CO2 emissions from new passenger cars (Regulation (EU) 2019/631, © European Union, DG CLIMA), licensed CC BY 4.0. Grouped by capacity and power by MapForged.