Skip to content

Volkswagen · 2012–2020

Volkswagen Golf Mk7

The Volkswagen Golf Mk7 was built 2012–2020. In the EU registration records it appears with 52 engine variants (diesel, hybrid, petrol), from 75 hp (55 kW) to 310 hp (228 kW), registered new between 2011 and 2025.
Compact car/small family car (C)Petrol:1.0 L EA211 TSI I31.2 L EA211 TSI I41.4 L EA211 TSI I41.5 L EA211 TSI I41.6 L EA211 MSI I41.8 L EA888 TSI I42.0 L EA888 TSI I4Petrol plug-in hybrid:1.4 L EA211 TSI I4 (GTE)Diesel:1.6 L EA288 TDI I4 CR2.0 L EA288 TDI I4 CR

Engines

52 engine variants registered in the EU for this generation. Diesel · Hybrid · Petrol

Diesel
EngineStock powerCapacityRegisteredData
1.6 diesel 66 kW (90 hp)66 kW · 90 hp1598 cm³2011–2020Reference
1.9 diesel 66 kW (90 hp)66 kW · 90 hp1896 cm³2011–2025Reference
1.9 diesel 74 kW (101 hp)74 kW · 101 hp1896 cm³2012–2017Reference
1.6 diesel 77 kW (105 hp)77 kW · 105 hp1598 cm³2011–2025Reference
1.9 diesel 77 kW (105 hp)77 kW · 105 hp1896 cm³2011–2022Reference
1.6 diesel 81 kW (110 hp)81 kW · 110 hp1598 cm³2013–2022Reference
2.0 diesel 81 kW (110 hp)81 kW · 110 hp1968 cm³2011–2023Reference
1.6 diesel 85 kW (116 hp)85 kW · 116 hp1598 cm³2016–2023Reference
2.0 diesel 85 kW (116 hp)85 kW · 116 hp1968 cm³2018–2025Reference
2.0 diesel 103 kW (140 hp)103 kW · 140 hp1968 cm³2011–2024Reference
1.6 diesel 110 kW (150 hp)110 kW · 150 hp1598 cm³2014–2020Reference
2.0 diesel 110 kW (150 hp)110 kW · 150 hp1968 cm³2012–2025Reference
2.0 diesel 125 kW (170 hp)125 kW · 170 hp1968 cm³2011–2024Reference
2.0 diesel 135 kW (184 hp)135 kW · 184 hp1968 cm³2013–2023Reference
Hybrid
EngineStock powerCapacityRegisteredData
1.4 petrol hybrid 80 kW (109 hp)80 kW · 109 hp1395 cm³2018–2023Reference
1.4 petrol hybrid 110 kW (150 hp)110 kW · 150 hp1395 cm³2017–2025Reference
Petrol
EngineStock powerCapacityRegisteredData
1.4 petrol 55 kW (75 hp)55 kW · 75 hp1390 cm³2014–2024Reference
1.4 petrol 59 kW (80 hp)59 kW · 80 hp1390 cm³2011–2020Reference
1.0 petrol 63 kW (86 hp)63 kW · 86 hp999 cm³2016–2021Reference
1.2 petrol 63 kW (86 hp)63 kW · 86 hp1197 cm³2011–2018Reference
1.0 petrol 66 kW (90 hp)66 kW · 90 hp999 cm³2016–2023Reference
1.6 petrol 75 kW (102 hp)75 kW · 102 hp1595 cm³2011–2023Reference
1.2 petrol 77 kW (105 hp)77 kW · 105 hp1197 cm³2011–2025Reference
1.0 petrol 81 kW (110 hp)81 kW · 110 hp999 cm³2016–2025Reference
1.2 petrol 81 kW (110 hp)81 kW · 110 hp1197 cm³2014–2019Reference
1.4 petrol 81 kW (110 hp)81 kW · 110 hp1395 cm³2014–2018Reference
1.6 petrol 81 kW (110 hp)81 kW · 110 hp1598 cm³2012–2020Reference
1.0 petrol 85 kW (116 hp)85 kW · 116 hp999 cm³2015–2023Reference
1.5 petrol 85 kW (116 hp)85 kW · 116 hp1498 cm³2018–2025Reference
1.6 petrol 85 kW (116 hp)85 kW · 116 hp1598 cm³2014–2022Reference
2.0 petrol 85 kW (116 hp)85 kW · 116 hp1984 cm³2014–2020Reference
1.4 petrol 90 kW (122 hp)90 kW · 122 hp1395 cm³2011–2023Reference
1.4 petrol 92 kW (125 hp)92 kW · 125 hp1395 cm³2014–2023Reference
1.5 petrol 96 kW (131 hp)96 kW · 131 hp1498 cm³2016–2025Reference
1.4 petrol 103 kW (140 hp)103 kW · 140 hp1395 cm³2012–2022Reference
1.4 petrol 110 kW (150 hp)110 kW · 150 hp1395 cm³2014–2025Reference
1.5 petrol 110 kW (150 hp)110 kW · 150 hp1498 cm³2016–2025Reference
2.0 petrol 110 kW (150 hp)110 kW · 150 hp1968 cm³2014–2025Reference
1.4 petrol 118 kW (160 hp)118 kW · 160 hp1390 cm³2011–2017Reference
1.8 petrol 132 kW (179 hp)132 kW · 179 hp1798 cm³2015–2019Reference
2.0 petrol 140 kW (190 hp)140 kW · 190 hp1984 cm³2016–2025Reference
2.0 petrol 147 kW (200 hp)147 kW · 200 hp1984 cm³2011–2024Reference
2.0 petrol 155 kW (211 hp)155 kW · 211 hp1984 cm³2011–2022Reference
2.0 petrol 162 kW (220 hp)162 kW · 220 hp1984 cm³2013–2024Reference
2.0 petrol 169 kW (230 hp)169 kW · 230 hp1984 cm³2013–2022Reference
2.0 petrol 180 kW (245 hp)180 kW · 245 hp1984 cm³2016–2025Reference
2.0 petrol 195 kW (265 hp)195 kW · 265 hp1984 cm³2013–2025Reference
2.0 petrol 199 kW (271 hp)199 kW · 271 hp1984 cm³2011–2022Reference
2.0 petrol 206 kW (280 hp)206 kW · 280 hp1984 cm³2016–2022Reference
2.0 petrol 213 kW (290 hp)213 kW · 290 hp1984 cm³2016–2021Reference
2.0 petrol 221 kW (300 hp)221 kW · 300 hp1984 cm³2013–2025Reference
2.0 petrol 228 kW (310 hp)228 kW · 310 hp1984 cm³2016–2020Reference

Reference data comes from the EU registration records of new cars: capacity, power and fuel as registered, grouped by power output. It shows which variants exist, not what we have built. Verified engines have been checked by our calibrators.

Engine not in the list?

Upload the original read from your master tool. A calibrator checks the file and confirms what we can build for that exact vehicle before any credits are used.

Upload your original file

Other generations

Questions about this car

Can you remap the Volkswagen Golf Mk7?

Upload the original read of the engine control unit. A calibrator checks the hardware and software version and confirms what can be built for that exact car before any credits are used.

Which tools can I use to read the ECU?

Use the original read from your master tool (bench, boot or OBD read as supported by the tool). Keep your own copy of the original before writing anything.

Model and generation data from Wikipedia, licensed CC BY-SA 4.0.

Engine reference data: European Environment Agency, monitoring of CO2 emissions from new passenger cars (Regulation (EU) 2019/631, © European Union, DG CLIMA), licensed CC BY 4.0. Grouped by capacity and power by MapForged.