Skip to content

Porsche · 2016–2024

Porsche Panamera Second generation (971) Chassis G2

The Porsche Panamera Second generation (971) Chassis G2 was built 2016–2024. In the EU registration records it appears with 26 engine variants (diesel, hybrid, petrol), from 136 hp (100 kW) to 630 hp (463 kW), registered new between 2011 and 2025.
Executive car (E)Petrol:3.0 L Volkswagen-Audi EA839T turbo V62.9 L Volkswagen-Audi EA839TT twin-turbo V64.0 L Volkswagen-Porsche EA825TT twin-turbo V8Diesel:4.0 L Volkswagen-Audi EA898TTD twin-turbo V8Plug-in Hybrid:2.9 L Volkswagen-Audi EA839TT twin-turbo V6 + Electric motor4.0 L Volkswagen-Porsche EA825TT twin-turbo V8 + Electric motor

Engines

26 engine variants registered in the EU for this generation. Diesel · Hybrid · Petrol

Diesel
EngineStock powerCapacityRegisteredData
3.0 diesel 184 kW (250 hp)184 kW · 250 hp2967 cm³2011–2019Reference
3.0 diesel 221 kW (300 hp)221 kW · 300 hp2967 cm³2014–2021Reference
4.0 diesel 310 kW (421 hp)310 kW · 421 hp3956 cm³2016–2020Reference
Hybrid
EngineStock powerCapacityRegisteredData
2.9 petrol hybrid 100 kW (136 hp)100 kW · 136 hp2894 cm³2019–2023Reference
2.9 petrol hybrid 224 kW (305 hp)224 kW · 305 hp2894 cm³2022–2025Reference
2.9 petrol hybrid 243 kW (330 hp)243 kW · 330 hp2894 cm³2017–2025Reference
2.9 petrol hybrid 260 kW (354 hp)260 kW · 354 hp2894 cm³2022–2025Reference
2.9 petrol hybrid 324 kW (441 hp)324 kW · 441 hp2894 cm³2020–2024Reference
4.0 petrol hybrid 404 kW (549 hp)404 kW · 549 hp3996 cm³2017–2021Reference
4.0 petrol hybrid 420 kW (571 hp)420 kW · 571 hp3996 cm³2020–2024Reference
Petrol
EngineStock powerCapacityRegisteredData
3.6 petrol 220 kW (299 hp)220 kW · 299 hp3605 cm³2011–2018Reference
3.6 petrol 228 kW (310 hp)228 kW · 310 hp3605 cm³2013–2021Reference
2.9 petrol 243 kW (330 hp)243 kW · 330 hp2894 cm³2016–2025Reference
3.0 petrol 243 kW (330 hp)243 kW · 330 hp2995 cm³2016–2020Reference
2.9 petrol 260 kW (354 hp)260 kW · 354 hp2894 cm³2021–2025Reference
4.8 petrol 294 kW (400 hp)294 kW · 400 hp4806 cm³2011–2020Reference
4.8 petrol 316 kW (430 hp)316 kW · 430 hp4806 cm³2012–2022Reference
2.9 petrol 324 kW (441 hp)324 kW · 441 hp2894 cm³2016–2025Reference
4.8 petrol 324 kW (441 hp)324 kW · 441 hp4806 cm³2013–2021Reference
4.0 petrol 338 kW (460 hp)338 kW · 460 hp3996 cm³2016–2021Reference
4.0 petrol 353 kW (480 hp)353 kW · 480 hp3996 cm³2020–2025Reference
4.0 petrol 368 kW (500 hp)368 kW · 500 hp3996 cm³2022–2025Reference
4.0 petrol 404 kW (549 hp)404 kW · 549 hp3996 cm³2016–2020Reference
4.8 petrol 405 kW (551 hp)405 kW · 551 hp4806 cm³2011–2019Reference
4.8 petrol 419 kW (570 hp)419 kW · 570 hp4806 cm³2013–2020Reference
4.0 petrol 463 kW (630 hp)463 kW · 630 hp3996 cm³2019–2024Reference

Reference data comes from the EU registration records of new cars: capacity, power and fuel as registered, grouped by power output. It shows which variants exist, not what we have built. Verified engines have been checked by our calibrators.

Engine not in the list?

Upload the original read from your master tool. A calibrator checks the file and confirms what we can build for that exact vehicle before any credits are used.

Upload your original file

Other generations

Questions about this car

Can you remap the Porsche Panamera Second generation (971) Chassis G2?

Upload the original read of the engine control unit. A calibrator checks the hardware and software version and confirms what can be built for that exact car before any credits are used.

Which tools can I use to read the ECU?

Use the original read from your master tool (bench, boot or OBD read as supported by the tool). Keep your own copy of the original before writing anything.

Model and generation data from Wikipedia, licensed CC BY-SA 4.0.

Engine reference data: European Environment Agency, monitoring of CO2 emissions from new passenger cars (Regulation (EU) 2019/631, © European Union, DG CLIMA), licensed CC BY 4.0. Grouped by capacity and power by MapForged.